Üretici Kodu | Ebat | Devir | Sarım | Rulman Sayısı | Kapasite (mm/m) | Ağırlık (gr) | Drag |
BGRRLT3000DXHARK | 3000 | 6.2:1 | 93cm | 5+1 | 0,33mm/150m | 280 | 10kg |
BGRRLT4000DCXHARK | 4000 | 6.2:1 | 99cm | 5+1 | 0,37mm /150m | 295 | 10kg |
BGRRLT5000DCXHARK | 5000 | 6.2:1 | 105cm | 5+1 | 0,40mm /150m | 300 | 12kg |
BGRRLT5000DCARK | 5000 | 5.2:1 | 87cm | 5+1 | 0,40mm /150m | 300 | 12kg |
BGRRLT6000DHARK | 6000 | 5.7:1 | 101cm | 5+1 | 0,43mm / 150m | 390 | 12kg |
BGRRLT6000DARK | 6000 | 5.1:1 | 92cm | 5+1 | 0,43mm/150m | 390 | 12kg |
BGRRLT8000PARK | 8000 | 4.9:1 | 94cm | 5+1 | 0,33mm /300m | 614 | 15kg |
BU ÜRÜNDE KULLANILAN DAIWA TEKNOLOJİL